Yamaha 1200 XL LTD 99 + / GPR Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD .025 STAINLESS STEEL * | 66V-11181 | 3600 |
HEAD COVER * | 66V-11193 | 3610 |
BASE (3 REQ'D) * | 66E-11351 | 3420 |
CARB BASE (3 REQ'D) * | 66E-14398 | 3425 |
CARB MANIFOLD * | 66V-13556 | 3620 |
REED | NOE ** | 3435 |
REED CENTER | NOE ** | 3440 |
POWER VALVE (3 REQ'D) * | 66E-1131B-01 | 3470 |
EXHAUST * | 66V-14613 | 3650 |
HEAD PIPE * | 66V-14739 | 3660 |
CHAMBER | 66V-14749 | 3670 |
OUTER COVER #1 | 66V-41114 | 3680 |
OUTER COVER #2 | 66V-41124 | 3690 |
TAIL CONE | 66V-14623 | 3700 |
STARTER O-RING | 1FK-81847 | 3490 |
OIL PUMP | 63M-13116 | 2340 |
SEALS | ||
FLYWHEEL | 93102-35M57 | 3710 |
PTO #1 | 93101-36M62 | 3505 |
PTO #2 | 93101-36M61 | 3510 |
SEAL KIT | ALL | 3720K |
KITS | ||
1200 TOP KIT | ALL | 3730K |
1200 COMPLETE KIT | ALL | 3740K |
1200 COMPLETE KIT WITH SEALS | ALL | 3750K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955